Study MBBS in Bangladesh
There are more than 60 Medical College under 4 government Medical Universities in Bangladesh, MBBS in Bangladesh may be a best selection for Indian students. it’s one among the low-cost MBBS programs among foreign countries for Indian citizens.
Students got to clear the eligibility criteria of the govt. of Bangladesh for MBBS admission in Bangladesh. consistent with the eligibility criteria of Bangladesh, they choose the simplest of the scholars which improve the standard of MBBS in Bangladesh.
The quality of teaching of Medical colleges in Bangladesh reflects by the NMC passing percentage of MBBS in Bangladesh which is sort of above the other country, i.e. 27-30%.
Apart from the standard , the value of MBBS in Bangladesh is additionally a positive point. MBBS course fees of colleges in Bangladesh is extremely low if takes admission under the SAARC quota admission criteria..
The students who graduate from the simplest medical colleges in Bangladesh are eligible to seem for major tests just like the USMLE, PLAB the screening examination conducted by NMC and may practice in any country across the world . MBBS in Bangladesh without neet is not possible from 2019-20 Session.
MBBS in Bangladesh-Eligibility Criteria
Admission Procedure
Step 1: Fill up An Application form (provided to the student by ALCPL)
Step 2: Submission of photocopies of all academic Certificates duly self attested by the candidate himself/herself
Step 3: Class – X: Mark Sheet, Admit Card, Pass Certificate
Step 4: Class – XII: Mark Sheet, Admit Card, Pass Certificate
Step 5: 6 Coloured Passport Size Photograph
Step 6: A Probationary Admission Letter (PAL) will be issued from the college in 10 working days time.
Step 7: Submission of original Academic Certificates to ALCPL for attestation by ministry
Step 8: Receiving of Final Confirmation Letter
NAME OF THE UNIVERSITY | RECOGNITION | TOTAL FEES (5 YEARS) | AT THE TIME OF ADMISSION | NOTE |
ANWER KHAN MODERN MEDICAL COLLEGE | DHAKA UNIVERSITY | 44000 USD WITH HOSTEL | 26000 USD | NA |
POPULAR MEDICAL COLLEGE | DHAKA UNIVERSITY | 45000 USD WITH HOSTEL | 20000 USD | NA |
DHAKA NATIONAL MEDICAL COLLEGE | DHAKA UNIVERSITY | 54000 USD WITH HOSTEL | 30000 USD | 400 USD / MONTH FOR HOSTEL & FOOD |
AD-DIN WOMEN'S MEDICAL COLLEGE | DHAKA UNIVERSITY | 39500 USD ( ONLY TUITION FEES ) | 24500 USD | 165 USD / MONTH FOR HOSTEL & FOOD |
BASHUNDHARA AD-DIN MEDICAL COLLEGE | DHAKA UNIVERSITY | 36000 USD ( ONLY TUITION FEES ) | 20000 USD | 150 USD / MONTH FOR HOSTEL & FOOD |
HOLY FAMILY RED CRESCENT MEDICAL COLLEGE | DHAKA UNIVERSITY | 46250 USD WITH HOSTEL | 28250 USD | 300 USD/ MONTH FOR TUITION FEES |
ENAM MEDICAL COLLEGE & HOSPITAL | DHAKA UNIVERSITY | 40000 USD ( ONLY TUITION FEES ) | 20000 USD | 100 USD / MONTH FOR HOSTEL |
TAIRUNNESSA MEDICAL COLLEGE | DHAKA UNIVERSITY | 42000 USD WITH HOSTEL | 15000 USD | NA |
US BANGLA MEDICAL COLLEGE | DHAKA UNIVERSITY | 35000 USD WITH HOSTEL | 13000 USD | NA |
BANGLADESH MEDICAL COLLEGE | DHAKA UNIVERSITY | 45000 USD ( ONLY TUITION FEES ) | 20000 USD | 100 USD / MONTH FOR HOSTEL |
JAHURUL ISLAM MEDICAL COLLEGE | DHAKA UNIVERSITY | 39000 USD WITH HOSTEL | 18200 USD | APPROX 50 USD / MONTH FOR FOOD |
DELTA MEDICAL COLLEGE | DHAKA UNIVERSITY | 44200 USD WITH HOSTEL | 15200 USD | NA |
KUMUDINI WOMEN'S MEDICAL COLLEGE | DHAKA UNIVERSITY | 43100 USD WITH HOSTEL | 15000 USD | NA |
MONNO MEDICAL COLLEGE | DHAKA UNIVERSITY | 39000 USD WITH HOSTEL | 15000 USD | NA |
DHAKA CENTRAI INTERNATIONAL MEDICAL COLLEGE | DHAKA UNIVERSITY | 37500 USD ( ONLY TUITION FEES ) | 15400 USD | 75 USD / MONTH FOR HOSTEL |
MEDICAL COLLEGE FOR WOMEN & HOSPITAL | DHAKA UNIVERSITY | 40830 USD ( ONLY TUITION FEES ) | 19000 USD | NA |
BGC TRUST MEDICAL COLLEGE | CHITTAGONG MEDICAL UNIVERSITY | 33000 USD WITH HOSTEL | 10200 USD | NA |
EASTERN MEDICAL COLLEGE | CHITTAGONG MEDICAL UNIVERSITY | 42000 USD WITH HOSTEL | 17000 USD | NA |
AD-DIN AKIJ MEDICAL COLLEGE | RAJSHAHI MEDICAL UNIVERSITY | 32000 USD ( ONLY TUITION FEES ) | 17000 USD | 100 USD / MONTH FOR HOSTEL & FOOD |
AD-DIN SAKINA MEDICAL COLLEGE | RAJSHAHI MEDICAL UNIVERSITY | 36000 USD ( ONLY TUITION FEES ) | 20000 USD | 100 USD / MONTH FOR HOSTEL & FOOD |
TMSS MEDICAL COLLEGE | RAJSHAHI MEDICAL UNIVERSITY | 40000 USD WITH HOSTEL & FOOD | 15000 USD | NA |
PRIME MEDICAL COLLEGE | RAJSHAHI MEDICAL UNIVERSITY | 39000 USD WITH HOSTEL | 12000 USD | NA |
RANGPUR COMMUNITY MEDICAL COLLEGE | RAJSHAHI MEDICAL UNIVERSITY | 39950 USD WITH HOSTEL | 12000 USD | NA |
NORTH BENGAL MEDICAL COLLEGE | RAJSHAHI MEDICAL UNIVERSITY | 34000 USD WITH HOSTEL | 12000 USD | NA |
JALALABAD RAGIB-RAGEYA MEDICAL COLLEGE | SUST | 42950 USD WITH HOSTEL | 16000 USD | NA |
NORTH EAST MEDICAL COLLEGE | SUST | 41000 USD WITH HOSTEL | 15000 USD | NA |
SYLLHET WOMEN'S MEDICAL COLLEGE | SUST | 38000 USD WITH HOSTEL | 15000 USD | NA |
PARKVIEW MEDICAL COLLEGE | SUST | 35000 USD WITH HOSTEL / FOOD SEPARATED | 12000 USD | NA |
Study Pattern for MBBS in Bangladesh
A complete syllabus of medical studies within the universities of Bangladesh:
In Bangladesh, the years and course are referred to as “Phase”. After completing all four phases of MBBS in Bangladesh, students got to choose 1 year of internship in Bangladesh. This internship in Bangladesh is optional for the Indian students.
The study pattern of Bangladeshi medical colleges is analogous to Indian medical colleges and NMC. inspect the entire MBBS in Bangladesh Syllabus.
Syllabus of MBBS in Bangladesh with Study Pattern:
Phase and year | Subject | Parts | Marks (Written + Oral + Practical + Formative) | Total |
First Phase (1 and a half year) | Anatomy | 180 +150 +150 +20 | 500 | |
Physiology | 180 +150 +150 +20 | 400 | ||
Biochemistry | 180 +150 +150 +20 | 400 | ||
Second Phase(1 year) | Community medicine | -Internal medicine -Paediatrics -Psychiatry -Dermatology -Venereal diseases -Physical Medicine | 90+100+100+10 | 300 |
Forensic Medicine | 90+100+100+10 | 300 | ||
Third Phase(1 year) | Pharmacology & Therapeutic | 90+100+100+10 | 300 | |
Pathology | -General Pathology -Systematic Pathology -Hematology -Clinical Pathology | 90+100+100+10 | 300 | |
Microbiology | -Bacteriology -Immunology -Parasitology -Mycology | 90+100+100+10 | 300 | |
Fourth Phase (1 and a half year) | Medicine and Allied Subjects | 180+100+100+20+100(clinical) | 300 | |
Surgery Allied Subjects | - General Regional Surgery -Orthopaedics Traumatology -Ophthalmology -Otorhinolaryngology -Anaesthesiology -Radiology -Radiotherapy -Blood Transfusion Dentistry | 180+100+100+20+100 (clinical) | 500 | |
Neonatology & family planning | Obstetrics and Gynaecology | 180+100+100+20+100 (clinical) | 500 |